|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013 First Games Saturday, Jamboree at Bellarmine, Noon Monday, 3-11, Graham Kapowsin, Heidelberg, 4:00 Boosters Web Page |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Varsity Roster
|
Stats 2012 *
| Varsity Pictures Narrows League
| Our
School | Tacoma Baseball |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Location Addresses | Map | |
| Heidelberg Park - 4400 So. 19th Tacoma, 253-759-9197 | Map | |
| Cheney Stadium - 4400 So. 19th Tacoma, Wa. (Across from Fred Meyer) | Map | |
| Peninsula High School - 14105 Purdy Drive NW, Gig Harbor, 253-857-3530 | Map | |
| South Kitsap High - 425 Mitchell Ave, Port Orchard, 360-876-7318 | Map | |
| Central Kitsap High - 3700 Anderson Road, Silverdale, 360-692-3120 | Map | |
| Olympic High - 7070 Stampede Blvd, Bremerton, 360-692-3180 | Map | |
| Gig Harbor High - 5101 Rosedale St. NW, Gig Harbor, 253-851-6131 | Map | |
| Bellarmine High - 2300 S. Washington St, Tacoma, 253-752-7701 | Map | |
| Wilson High - 1202 N. Orchard St., Tacoma, 253-596-2200 | Map | |
| Stadium High - 111 North E. Street, Tacoma, 98403, 253-596-1325 | Map | |
| Kent Memorial Field - 900 N. Central, Kent, WA. | Map | |
| Capital High School - 2707 Conger Ave. NW, Olympia, 360-753-7577 | Map | |
| Olympia High School - 1302 North St SE, Olympia, 360-753-8921 | Map | |
| Vassault Park, North Pearl & 37th, Tacoma | Map | |
| North Kitsap, 1780 N.E. Hostmark Street, Poulsbo, Wa. | Map | |
| Tumwater High School, 700 Israel Road SW, Tumwater, Wa. | Map | |
| Clover Park High, 11023 Gravelly Lake Dr. SW, Lakewood, Wa. | Map | |
| Bremerton Legion Field, Bremerton Wa. | Map | |
* = Non League Games
| 2005 Dist. Tournament | 2005 Narrows League Playoffs | 2006 Narrows League Playoffs |
| 2002 Dist. Tournament | 2002 Narrows League Playoffs | 2001 Narrows League Playoffs |
| 1999 State Tournament | 1999 Bay Division Champions | 2000 Narrows League Playoffs |
| 2007 State Tournament | 1998 Narrows League Playoffs | 1999 Narrows League Playoffs |
| 2010 Team | 2011 Team | |
| 2007 Team | 2008 Team | 2009 Team |
| 2004 Team | 2005 Team | 2006 Team |
| 2001 Team | 2002 Team | 2003 Team |
| 1998 Team | 1999 Team | 2000 Team |
|
Eligibility Details
High School Athletic Checklist Concussion Form
Concussion Information Form
Link
ASB Card Purchased
|
||
|
In order to begin practice an athlete must have an A.S.B. card, turned in all previously issued athletic equipment, have on file with the Athletic Director a current physical, parent permission and contract.
|
Off
season opportunities to
improve your game. Please share the ones you hear about.